Plugins (13)
| Plugin | Used By |
|---|---|
| cm-site-access-restriction-pro | 64 |
| contact-form-7 | 4,157,922 |
| content-control | 13,398 |
| dans-gdrive-viewer | 37 |
| editorplus | 3,610 |
| jetpack | 598,122 |
| js_composer | 1,006,759 |
| learndash-integrity | 995 |
| revslider_6.4.6 | 5 |
| sfwd-lms | 34,007 |
| uncanny-learndash-toolkit | 9,169 |
| woocommerce | 2,475,065 |
| woocommerce-menu-bar-cart | 34,897 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.