Plugins (14)
| Plugin | Used By |
|---|---|
| ajax-search-lite | 28,649 |
| all-bootstrap-blocks | 1,294 |
| email-encoder-bundle | 29,751 |
| facetwp | 3,771 |
| gallery-block-lightbox | 3,245 |
| gtranslate | 274,907 |
| if-menu | 19,327 |
| koko-analytics | 7,186 |
| perfmatters | 50,162 |
| pojo-accessibility | 106,056 |
| widget-options | 47,450 |
| wonderplugin-gallery | 1,744 |
| wp-grid-builder | 3,765 |
| wp-grid-builder-map-facet | 217 |
Security Headers
Security headers have not been scanned yet.
✅ No Exposed Files Detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.