Security snapshot
Across the 10 organicweb_read_only_gravity_forms sites we've scanned, compared to the all-WordPress average.
Grade A 0%
Grade B 0%
Grade C 0%
Grade D 0%
Grade F 100%
Fail the header check (F)100%vs 82.5% avg
Leak usernames10%vs 38.5% avg
Expose a sensitive file0%vs 1.8% avg
Use HTTPS100%vs 96.2% avg
organicweb_read_only_gravity_forms Premium / Custom
This plugin is not available on WordPress.org. It may be a premium plugin, a custom plugin, or a plugin from a third-party marketplace.
| Domain | Exposures | Headers | Last Checked |
|---|---|---|---|
| a*c*r*o.com (WP 7.1) | F | Sep 3, 2026 | |
| j*y*u*l*a*n*n*c*n*e*.com (WP 6.3.5) | F | Sep 1, 2026 | |
| t*a*e*b*r.com (WP 7.1) | F | Aug 28, 2026 | |
| d*t*h*u*m*r*c*o*l.nl | F | Aug 21, 2026 | |
| b*r*d*p*u.com | F | Aug 18, 2026 | |
| s*a*t*.c*m.br (WP 7.0.2) | F | Aug 4, 2026 | |
| t*e*a*m*g.com | F | Aug 1, 2026 | |
| i*s*r*a*s.com (WP 6.9) | F | Jul 25, 2026 | |
| d*v*1*.com (WP 7.0.2) | F | Jul 24, 2026 | |
| t*u*k*l*n*.com (WP 6.9.4) | F | Jul 17, 2026 |
Page 1 of 1