Plugins (10)
| Plugin | Used By |
|---|---|
| booking | 16,442 |
| booking-_wpbc.set_other_param-this_page_booking_hash-_wpbc.set_other_param-calendars__on_this_page-_wpbc.set_other_param-calendars__first_day-0-_wpbc.set_other_param-calendars__max_monthes_in_calendar-1y-_wpbc.set_other_param-availability__week_days_unava | 2,283 |
| burst-statistics | 101,174 |
| complianz-gdpr | 453,316 |
| formcraft3 | 14,578 |
| js_composer | 1,006,957 |
| photo-gallery | 77,394 |
| porto-functionality | 21,767 |
| revslider | 1,631,749 |
| sh-shortcodes-off | 0 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.