Plugins (17)
| Plugin | Used By |
|---|---|
| complianz-gdpr | 453,724 |
| contact-form-7 | 4,157,761 |
| creame-whatsapp-me | 225,738 |
| elementor | 5,058,047 |
| elementor-pro | 2,777,956 |
| instagram-feed-pro | 59,649 |
| jet-theme-core | 31,010 |
| novaworks | 1,453 |
| revslider | 1,631,240 |
| super-product-swatches | 606 |
| woocommerce | 2,475,113 |
| woocommerce-gateway-redsys | 46 |
| woocommerce-smart-coupons | 5,883 |
| wp-call-button | 14,465 |
| yith-woocommerce-barcodes-premium | 765 |
| yith-woocommerce-dynamic-pricing-and-discounts-premium | 3,816 |
| yith-woocommerce-order-tracking-premium | 894 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.