Plugins (16)
| Plugin | Used By |
|---|---|
| 3d-flipbook-dflip-lite | 83,175 |
| add-to-any | 161,850 |
| contact-form-7 | 4,157,926 |
| download-after-email | 4,097 |
| elementor | 5,057,875 |
| elementor-addon-widgets | 238 |
| elementor-pro | 2,777,772 |
| featured-video-plus | 6,845 |
| post-slider-and-carousel | 5,607 |
| tablepress | 188,746 |
| ums | 284 |
| widget-post-slider | 2,135 |
| woocommerce | 2,475,118 |
| woolentor-addons | 34,561 |
| wp-responsive-recent-post-slider-pro | 609 |
| wp-rss-retriever | 4,272 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.