Plugins (12)
| Plugin | Used By |
|---|---|
| accessibility-checker | 5,265 |
| ari-fancy-lightbox | 5,574 |
| events-calendar-pro | 44,123 |
| js_composer | 1,007,182 |
| page-scroll-to-id | 60,556 |
| perfmatters | 57,638 |
| popup-maker | 194,786 |
| responsive-accordion-and-collapse | 19,958 |
| revslider | 1,632,067 |
| the-events-calendar | 226,833 |
| wp-pagenavi | 144,260 |
| wp-team-showcase-and-slider | 1,344 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.