Plugins (14)
| Plugin | Used By |
|---|---|
| all-in-one-event-calendar | 13,743 |
| contact-form-7 | 4,157,770 |
| cool-timeline-pro | 959 |
| cornerstone | 22,553 |
| easy-paypal-donation | 6,404 |
| foobox-image-lightbox | 46,616 |
| layerslider | 214,344 |
| lightweight-social-icons | 9,991 |
| page-links-to | 100,276 |
| revslider | 1,631,126 |
| snazzy-maps | 9,510 |
| ultimate-social-media-icons | 61,562 |
| wc-gallery | 2,250 |
| wd-google-maps | 2,011 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.