Plugins (17)
| Plugin | Used By |
|---|---|
| activecampaign-subscription-forms | 32,186 |
| advanced-iframe | 14,881 |
| column-shortcodes | 31,749 |
| custom-twitter-feeds | 73,863 |
| essential-blocks | 68,355 |
| feeds-for-youtube | 32,932 |
| flowpaper-lite-pdf-flipbook | 7,569 |
| instagram-feed | 517,044 |
| interactive-3d-flipbook-powered-physics-engine | 27,586 |
| listview | 5 |
| mp-restaurant-menu | 990 |
| nextend-smart-slider3-pro | 47,218 |
| pdf-embedder | 3,315 |
| popup-maker | 195,807 |
| shortcodes-ultimate | 40,172 |
| the-events-calendar | 226,881 |
| wp-my-instagram | 2,788 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.