Plugins (17)
| Plugin | Used By |
|---|---|
| accessibility-onetap | 7,076 |
| anti-spam | 15,330 |
| backtotop | 215 |
| contact-form-7 | 4,157,532 |
| cookie-notice | 276,807 |
| duracelltomi-google-tag-manager | 176,179 |
| feeds-for-youtube | 32,985 |
| gs-facebook-comments | 2,403 |
| honeypot | 142,766 |
| insta-gallery | 18,503 |
| instagram-feed | 517,151 |
| mailpoet | 31,206 |
| responsive-lightbox | 59,395 |
| woocommerce | 2,475,086 |
| wordpress-popular-posts | 78,926 |
| wp-rss-retriever | 4,270 |
| wp-simple-firewall | 17,271 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.