Plugins (16)
| Plugin | Used By |
|---|---|
| booster-plus-for-woocommerce | 1,796 |
| contact-form-7 | 4,157,926 |
| cookie-law-info | 472,583 |
| itella-shipping | 58 |
| js_composer | 1,006,665 |
| pixelyoursite | 186,535 |
| revslider | 1,631,397 |
| square-thumbnails | 230 |
| woo-added-to-cart-notification | 1,269 |
| woo-lithuaniapost-main | 150 |
| woo-social-login | 594 |
| woo-variation-gallery | 10,338 |
| woocommerce | 2,475,118 |
| woocommerce-accepted-payment-methods | 1,063 |
| woocommerce-gateway-stripe | 185,885 |
| yith-woocommerce-quick-view | 31,854 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.