Plugins (13)
| Plugin | Used By |
|---|---|
| bangladeshi-payment-gateways | 2,196 |
| checkout-field-editor-and-manager-for-woocommerce | 7,528 |
| elementor | 5,057,726 |
| jetpack | 599,188 |
| orderguard | 179 |
| pro-elements | 234,324 |
| rishi-companion | 3,332 |
| woo-advanced-product-size-chart | 3,628 |
| woo-discount-rules | 41,742 |
| woo-variation-swatches | 109,435 |
| woocommerce | 2,475,127 |
| wp-rocket | 711,880 |
| wp-statistics | 109,183 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.