Plugins (13)
| Plugin | Used By |
|---|---|
| boostify-header-footer-builder | 2,598 |
| contact-form-7 | 4,157,949 |
| jetpack | 597,426 |
| kliken-marketing-for-google | 13,498 |
| megamenu | 166,277 |
| partfinder | 17 |
| tz-feature-pack | 740 |
| woocommerce | 2,475,103 |
| woocommerce-currency-switcher | 20,978 |
| woocommerce-paypal-payments | 37,673 |
| woocommerce-products-filter | 33,035 |
| wp-maintenance-mode-site-under-construction | 563 |
| ymm-search | 751 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.