Plugins (16)
| Plugin | Used By |
|---|---|
| advanced-product-labels-for-woocommerce | 6,019 |
| ajax-search-for-woocommerce-premium | 10,154 |
| annasta-woocommerce-product-filters-premium | 111 |
| complianz-gdpr | 453,476 |
| contact-form-7 | 4,157,997 |
| custom-facebook-feed | 88,095 |
| divi-booster | 24,309 |
| ewww-image-optimizer | 151,706 |
| instagram-feed | 517,073 |
| monarch | 62,596 |
| rc-suite | 29 |
| rich-table-of-content | 15,033 |
| supreme-modules-pro-for-divi | 78,461 |
| woocommerce | 2,475,117 |
| woocommerce-menu-bar-cart | 34,907 |
| wp-whatsapp-chat | 91,612 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.