WordPress Version: Unknown
Theme: hello-elementor (used by 1,360,943 domains)
Last Checked: 2025-11-07 11:27:08
Plugins (29)
| Plugin | Used By |
|---|---|
| addon-elements-for-elementor-page-builder | 40,564 |
| advanced-coupons-for-woocommerce | 4,031 |
| advanced-coupons-for-woocommerce-free | 12,630 |
| customer-reviews-woocommerce | 30,379 |
| duracelltomi-google-tag-manager | 176,141 |
| edwiser-bridge | 1,619 |
| edwiser-bridge-pro | 852 |
| elementor | 5,058,047 |
| elementor-pro | 2,777,956 |
| essential-addons-for-elementor-lite | 744,919 |
| essential-blocks | 68,454 |
| eventon | 14,999 |
| eventon-full-cal | 2,028 |
| eventon-tickets | 796 |
| funnel-builder | 11,075 |
| klg-orders | 12 |
| perfmatters | 57,765 |
| pixelyoursite-pro | 24,497 |
| pixelyoursite-super-pack | 5,911 |
| powerpack-elements | 33,754 |
| role-based-pricing-for-woocommerce | 1,730 |
| self-service-dashboard-for-woocommerce-subscriptions | 206 |
| user-registration | 13,378 |
| woocommerce | 2,475,113 |
| woocommerce-all-products-for-subscriptions | 4,551 |
| woocommerce-direct-checkout-pro | 1,130 |
| woofunnels-carthopper-skip-cart | 416 |
| wpo365-login | 2,647 |
| yith-woocommerce-ajax-product-filter-premium | 7,684 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.