Plugins (13)
| Plugin | Used By |
|---|---|
| activecampaign-subscription-forms | 32,182 |
| aurora-heatmap | 10,797 |
| cookie-law-info | 472,594 |
| fmm-libsyn | 0 |
| js_composer | 1,006,653 |
| pioneer-portfolio | 29 |
| pioneer-shortcodes | 29 |
| popup-maker | 196,777 |
| recent-posts-widget-with-thumbnails | 69,747 |
| social-share-button | 848 |
| video-background | 5,328 |
| woocommerce | 2,475,126 |
| wp-smushit | 212,882 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.