WordPress Version: Unknown
Theme: astra (used by 1,252,534 domains)
Last Checked: 2025-11-07 17:41:50
Plugins (22)
| Plugin | Used By |
|---|---|
| aco-product-labels-for-woocommerce | 3,731 |
| advanced-dynamic-pricing-for-woocommerce | 9,339 |
| ajax-search-pro | 4,996 |
| back-in-stock-notifier-for-woocommerce | 9,516 |
| contentstudio | 641 |
| cookie-law-info | 472,581 |
| doofinder-for-woocommerce | 1,503 |
| elementor | 5,057,829 |
| elementor-pro | 2,777,734 |
| gift-products-for-woocommerce | 118 |
| google-site-kit | 503,836 |
| happy-elementor-addons | 143,272 |
| mailchimp-for-woocommerce | 130,944 |
| pymntpl-paypal-woocommerce | 22,808 |
| smart-woocommerce-search | 2,772 |
| woo-ecommerce-tracking-for-google-and-facebook | 780 |
| woo-product-carousel-slider-for-elementor-pro | 69 |
| woo-related-products-refresh-on-reload | 1,426 |
| woocommerce | 2,475,147 |
| woocommerce-composite-products | 4,306 |
| woocommerce-products-filter | 33,036 |
| yith-woocommerce-brands-add-on | 3,254 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.