Plugins (14)
| Plugin | Used By |
|---|---|
| burst-statistics | 101,155 |
| contact-form-7 | 4,157,926 |
| cookie-notice | 277,241 |
| elementor | 5,057,875 |
| elementskit-lite | 662,534 |
| kitify | 2,506 |
| novaworks | 1,454 |
| sticky-header-effects-for-elementor | 110,597 |
| wdesignkit | 1,127 |
| woo-added-to-cart-notification | 1,269 |
| woo-product-bundle | 10,385 |
| woo-variation-swatches | 109,447 |
| woocommerce | 2,475,118 |
| yith-woocommerce-wishlist | 157,348 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.