Plugins (17)
| Plugin | Used By |
|---|---|
| complianz-gdpr | 453,125 |
| contact-form-7 | 4,158,204 |
| elementor | 5,056,166 |
| elementor-pro | 2,776,392 |
| header-footer-elementor | 688,218 |
| instagram-feed-pro | 59,610 |
| minmax-quantity-for-woocommerce | 7,478 |
| paid-memberships-pro | 27,573 |
| premium-addons-for-elementor | 250,284 |
| rb-funciones-js | 14 |
| revslider | 1,632,018 |
| sitepress-multilingual-cms | 386,941 |
| woo-conditional-product-fees-for-checkout | 3,894 |
| woocommerce | 2,475,033 |
| woocommerce-multilingual | 58,320 |
| woocommerce-product-addons | 20,777 |
| woocommerce-product-bundles | 17,202 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.