Plugins (13)
| Plugin | Used By |
|---|---|
| all-in-one-event-calendar | 13,753 |
| ele-custom-skin | 59,962 |
| elementor | 5,056,359 |
| elementor-pro | 2,776,654 |
| essential-addons-for-elementor-lite | 744,018 |
| feeds-for-youtube | 32,930 |
| fusion-builder | 164,436 |
| fusion-core | 87,030 |
| google-analytics-for-wordpress | 531,431 |
| jetpack | 589,836 |
| sidebar-login | 2,339 |
| wp-video-lightbox | 20,904 |
| wp-video-lightbox-function-wpvl_paramreplace-name-string-value | 20,896 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.