Plugins (18)
| Plugin | Used By |
|---|---|
| 3d-flipbook-dflip-lite | 83,164 |
| complianz-gdpr | 453,589 |
| elementor | 5,057,485 |
| embed-pdf-viewer | 9,695 |
| essential-addons-for-elementor-lite | 744,706 |
| gravityforms | 432,605 |
| make-column-clickable-elementor | 24,383 |
| megamenu | 166,285 |
| megamenu-pro | 32,788 |
| nd-elements | 4,843 |
| nd-shortcodes | 8,308 |
| popup-maker | 196,478 |
| premium-addons-for-elementor | 249,827 |
| revslider | 1,631,507 |
| simple-share-buttons-adder | 20,035 |
| sitepress-multilingual-cms | 386,830 |
| testimonials-carousel-elementor | 3,245 |
| weekly-class | 3,184 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.