Plugins (14)
| Plugin | Used By |
|---|---|
| addthis-all | 662 |
| advanced-ads | 33,309 |
| ecwid-shopping-cart | 12,996 |
| elementor | 5,057,108 |
| gn-publisher | 9,105 |
| google-analytics-premium | 36,764 |
| heateor-social-comments | 325 |
| jetpack | 595,000 |
| jnews-video | 1,189 |
| js_composer | 1,006,854 |
| remp-tracking-and-upsert-plugin-release-premium-times-nigeria | 0 |
| scripts-n-styles | 12 |
| tablepress | 188,686 |
| wp-google-search | 3,061 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.