Plugins (16)
| Plugin | Used By |
|---|---|
| advanced-page-visit-counter | 2,068 |
| advanced-woo-search | 25,975 |
| contact-form-7 | 4,158,003 |
| cookie-law-info | 472,372 |
| easy-social-icons | 13,313 |
| interactive-3d-flipbook-powered-physics-engine | 27,584 |
| js_composer | 1,006,957 |
| pixelyoursite | 186,542 |
| popup-builder | 28,332 |
| porto-functionality | 21,767 |
| pwa-for-wp | 7,565 |
| revslider | 1,631,749 |
| woocommerce | 2,475,077 |
| woocommerce-gateway-stripe | 185,590 |
| woocommerce-multi-currency | 9,462 |
| yith-woocommerce-wishlist | 157,436 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.