Plugins (16)
| Plugin | Used By |
|---|---|
| channel-io | 464 |
| customer-reviews-woocommerce | 30,341 |
| elementor | 5,057,108 |
| honeypot | 142,362 |
| jetpack | 595,000 |
| js_composer | 1,006,854 |
| logo-carousel-free | 6,418 |
| mas-woocommerce-brands | 3,524 |
| pgall-for-woocommerce | 282 |
| pgall-for-woocommerce-diy-checkout | 15 |
| revslider | 1,631,672 |
| tablepress | 188,686 |
| woocommerce | 2,475,117 |
| yith-woocommerce-ajax-product-filter-premium | 7,688 |
| yith-woocommerce-compare-premium | 715 |
| yith-woocommerce-request-a-quote-premium | 9,260 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.