Plugins (12)
| Plugin | Used By |
|---|---|
| alpus-flexbox | 2,543 |
| elementor | 5,057,970 |
| elex-woo-dhl-express-shipping | 140 |
| gdpr-cookie-compliance | 139,542 |
| interactive-3d-flipbook-powered-physics-engine | 27,646 |
| order-attachments-for-woocommerce | 235 |
| porto-functionality | 21,795 |
| sitepress-multilingual-cms | 386,875 |
| woo-product-attachment | 2,431 |
| woocommerce | 2,475,126 |
| woocommerce-eu-vat-assistant | 1,900 |
| woocommerce-multilingual | 58,328 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.