Plugins (16)
| Plugin | Used By |
|---|---|
| contact-form-7 | 4,157,936 |
| elementor | 5,057,829 |
| elementor-pro | 2,777,734 |
| event-tickets | 36,107 |
| event-tickets-plus | 7,557 |
| events-calendar-pro | 44,128 |
| google-listings-and-ads | 64,733 |
| megamenu | 166,300 |
| mystickymenu-pro | 2,364 |
| revslider | 1,631,408 |
| the-events-calendar | 226,981 |
| themestek-labtechco-extras | 654 |
| woocommerce | 2,475,147 |
| woocommerce-additional-fees | 2,071 |
| woocommerce-gateway-stripe | 185,888 |
| woocommerce-google-analytics-integration | 74,111 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.