Plugins (12)
| Plugin | Used By |
|---|---|
| cookie-law-info | 472,572 |
| customer-reviews-woocommerce | 30,360 |
| elementor | 5,057,485 |
| everest-forms | 31,165 |
| finale-woocommerce-sales-countdown-timer-discount | 1,813 |
| mystickymenu | 45,084 |
| user-activity-tracking-and-log | 1,142 |
| woo-photo-reviews | 9 |
| woocommerce | 2,475,073 |
| woocommerce-gateway-stripe | 185,830 |
| woocommerce-product-price-based-on-countries | 5,997 |
| wpforms-lite | 511,807 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.