Plugins (12)
| Plugin | Used By |
|---|---|
| checkout-upsell-and-order-bumps | 1,564 |
| cleantalk-spam-protect | 170,057 |
| contact-form-7 | 4,158,170 |
| dflip | 8,631 |
| elementor | 5,056,241 |
| elementor-pro | 2,776,480 |
| ics-calendar | 5,547 |
| pinterest-for-woocommerce | 14,913 |
| woocommerce | 2,475,041 |
| woocommerce-paypal-payments | 37,689 |
| woocommerce-product-recommendations | 1,619 |
| wp-statistics | 109,013 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.