Plugins (14)
| Plugin | Used By |
|---|---|
| advanced-product-fields-for-woocommerce | 16,833 |
| contact-form-7 | 4,156,917 |
| flexible-shipping | 49,167 |
| hashbar-wp-notification-bar | 3,208 |
| megamenu | 166,312 |
| product-configurator-for-woocommerce | 1,122 |
| smart-slider-3 | 183,359 |
| woo-variation-gallery | 10,346 |
| woo-variation-swatches | 109,475 |
| woocommerce | 2,475,056 |
| woocommerce-menu-bar-cart | 34,867 |
| wp-menu-icons | 6,548 |
| wp-pagenavi | 144,008 |
| wt-woocommerce-related-products | 7,434 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.