Plugins (14)
| Plugin | Used By |
|---|---|
| advanced-woo-search | 25,941 |
| complianz-gdpr | 453,072 |
| contact-form-7 | 4,158,232 |
| jquery-updater | 11,629 |
| klarna-payments-for-woocommerce | 8,402 |
| megamenu | 166,217 |
| super-progressive-web-apps | 14,361 |
| wc-paytrail | 622 |
| woo-carrier-agents | 510 |
| woo-product-bundle-premium | 6,182 |
| woocommerce | 2,475,026 |
| woocommerce-menu-bar-cart | 34,907 |
| wpc-variation-swatches | 2,093 |
| wpcf7-redirect | 129,210 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.