Plugins (18)
| Plugin | Used By |
|---|---|
| ean-for-woocommerce | 3,798 |
| elementor | 5,057,485 |
| elementor-pro | 2,777,510 |
| happy-elementor-addons | 143,249 |
| jet-blocks | 56,671 |
| jet-elements | 151,998 |
| jet-engine | 169,370 |
| jet-popup | 41,340 |
| jet-theme-core | 31,017 |
| jet-tricks | 53,627 |
| jet-woo-builder | 28,094 |
| jet-woo-product-gallery | 19,434 |
| make-column-clickable-elementor | 24,383 |
| montonio-for-woocommerce | 1,161 |
| omniva-woocommerce | 157 |
| sitepress-multilingual-cms | 386,830 |
| woo-fly-cart | 6,491 |
| woocommerce | 2,475,073 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.