Plugins (17)
| Plugin | Used By |
|---|---|
| addthis | 9,054 |
| cf7-conditional-fields | 33,800 |
| contact-form-7 | 1,758,525 |
| honeypot | 98,132 |
| instagram-feed-pro | 32,556 |
| jetpack | 457,545 |
| js_composer | 421,957 |
| mailchimp-for-woocommerce | 46,649 |
| mega-addons-for-visual-composer | 6,047 |
| megamenu | 80,582 |
| popup-maker | 110,296 |
| real-time-auto-find-and-replace | 9,821 |
| smart-slider-3 | 76,518 |
| ultimate-carousel-for-visual-composer | 988 |
| visual-portfolio | 10,084 |
| woocommerce | 817,540 |
| wpcf7-redirect | 56,096 |
Security Headers
A
Grade A
All headers present
All security headers are present.
Exposed Files & Configurations
No exposed files detected
Our automated scan did not detect any publicly-accessible sensitive files or critical misconfigurations on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.