Bugherd Dashboard
Bugherd is an amazingly convenient way for users/clients to submit issues, or bugs that theyβve found on the website. It is however missing a client facing view for them to see the status of bugs submitted. The BugHerd Dashboard helps solve this.
The Dashboard Widget
Provides a quick and brief way to check the statuses of all submitted bugs.
| Domain | Exposures | Headers | Last Checked |
|---|---|---|---|
| m*r*c*p*j*v*n*l*d*f*n*e.com (WP 7.0) | F | 2026-06-03 00:28:54 | |
| f*n*a*i*n*a*i*l*l*g*r.com | F | 2026-05-31 21:32:25 | |
| a*s*s*e*l*f*s*y*e*a*e*.com (WP 6.7.5) | F | 2026-05-30 02:15:33 | |
| r*s*n*t*i*l*w*r*u*.com (WP 6.9.4) | F | 2026-05-27 10:52:52 | |
| f*i*f*e*d*o*e*r*a*t*.com (WP 7.0) | F | 2026-05-22 14:44:20 | |
| f*i*f*e*d*o*e*a*i*o*a.com (WP 7.0) | F | 2026-05-22 14:44:20 | |
| f*i*f*e*d*o*e*a*i*.com (WP 7.0) | F | 2026-05-22 14:44:20 | |
| f*i*f*e*d*o*e*.com (WP 7.0) | F | 2026-05-22 14:44:20 | |
| e*e*e*l*h*h*s*c*a*s.com | F | 2026-05-20 14:26:22 | |
| d*l*a*e*t*r*c*l*r*d*.com | C | 2026-05-18 05:16:21 | |
| d*l*a*o*t*e*n*o*o*a*o.com | C | 2026-05-18 04:37:02 | |
| d*l*a*e*a*l*s*e*o*l*n.com | F | 2026-05-18 04:37:01 | |
| d*l*a*t*e*s*w*n*e*t.com | F | 2026-05-18 03:40:22 | |
| a*l*a*c*c*a*i*e*u*.fr | F | 2026-05-17 07:26:39 | |
| j*m*l*e*.com (WP 6.9.4) | D | 2026-05-14 10:26:20 | |
| c*r*r*l.com | F | 2026-05-10 19:55:48 | |
| b*l*a*e*l*.com (WP 6.9.4) | D | 2026-05-09 01:49:46 | |
| 1*0*w*t*r*a*a*e.com | F | 2026-05-08 07:34:00 | |
| s*o*t*d*l*-*u*l*w*e*.com (WP 6.9.4) | F | 2026-05-07 21:51:22 |
Page 1 of 1